01
Awọn ọja iṣowo
| 1. Okeere iwọn didun ranking
Gẹgẹbi awọn iṣiro ti Zhongcheng Data, awọn ọja mẹta ti o ga julọ ni Ilu Chinaẹrọ iwosanokeere ni akọkọ mẹẹdogun ti 2024 ni o wa "63079090 (unlisted ṣelọpọ awọn ọja ni ipin akọkọ, pẹlu aso gige awọn ayẹwo)", "90191010 (ifọwọra ẹrọ)" ati "90189099 (miiran egbogi, abẹ tabi ti ogbo èlò ati ohun elo)". Awọn alaye jẹ bi wọnyi:
Tabili 1 Iwọn okeere ati Ipin ti awọn ẹrọ iṣoogun ni Ilu China ni 2024Q1 (TOP20)
Ipo | HS koodu | Apejuwe ti awọn ọja | Iye awọn ọja okeere($100 million) | Odun-lori-odun ipilẹ | Iwọn |
1 | 63079090 | Awọn ọja ti a ṣelọpọ ti ko ṣe akojọ ni ori akọkọ pẹlu awọn ayẹwo ge aṣọ | 13.14 | 9.85% | 10.25% |
2 | 90191010 | Ohun elo ifọwọra | 10.8 | 0.47% | 8.43% |
3 | 90189099 | Awọn oogun miiran, iṣẹ abẹ tabi awọn ohun elo ti ogbo ati ohun elo | 5.27 | 3.82% | 4.11% |
4 | 90183900 | Miiran abere, catheters, tubes ati iru ohun èlò | 5.09 | 2.29% | 3.97% |
5 | 90049090 | Awọn gilaasi ati awọn nkan miiran ko ṣe atokọ fun idi ti atunṣe iran, itọju oju, ati bẹbẹ lọ | 4.5 | 3.84% | 3.51% |
6 | 96190011 | Iledìí ati iledìí fun awọn ọmọ ikoko, ti eyikeyi ohun elo | 4.29 | 6.14% | 3.34% |
7 | 73249000 | Awọn ohun elo imototo ti irin ati irin ko ṣe akojọ, pẹlu awọn ẹya | 4.03 | 0.06% | 3.14% |
8 | 84198990 | Awọn ẹrọ, awọn ẹrọ, ati bẹbẹ lọ ti o lo awọn iyipada iwọn otutu lati ṣe awọn ohun elo ko ṣe akojọ | 3.87 | 16.80% | 3.02% |
9 | 38221900 | Awọn iwadii aisan miiran tabi awọn atunda esiperimenta lati somọ si atilẹyin ati awọn atunbere ti a ṣe agbekalẹ boya tabi ko so mọ atilẹyin | 3.84 | 8.09% | 2.99% |
10 | 40151200 | Mittens, mittens ati mittens ti rọba vulcanized fun iṣoogun, iṣẹ abẹ, ehín tabi lilo ti ogbo | 3.17 | 28.57% | 2.47% |
11 | 39262011 | Awọn ibọwọ PVC (mittens, mittens, bbl) | 2.78 | 31.69% | 2.17% |
12 | 90181291 | Ohun elo iwadii awọ ultrasonic | 2.49 | 3.92% | 1.95% |
13 | 90229090 | X-ray Generators, àyẹwò aga, ati be be lo; 9022 Device awọn ẹya ara | 2.46 | 6.29% | 1.92% |
14 | 90278990 | Awọn ohun elo miiran ati awọn ẹrọ ti a ṣe akojọ si ni akọle 90.27 | 2.33 | 0.76% | 1.82% |
15 | 94029000 | Miiran egbogi aga ati awọn oniwe-ẹya | 2.31 | 4.50% | 1.80% |
16 | 30059010 | Owu, gauze, bandage | 2.28 | 1.70% | 1.78% |
17 | 84231000 | Awọn irẹjẹ, pẹlu awọn irẹjẹ ọmọ; Iwọn idile | 2.24 | 3.07% | 1.74% |
18 | 90183100 | Awọn syringes, boya tabi ko ni awọn abere ninu | 1.95 | 18.85% | 1.52% |
19 | 30051090 | Lati ṣe atokọ awọn wiwu alemora ati awọn nkan miiran pẹlu awọn aṣọ alamọra | 1.87 | 6.08% | 1.46% |
20 | 63079010 | Boju-boju | 1.83 | 51.45% | 1.43% |
2. Iwọn ipo idagbasoke ọdun-ọdun ti awọn ọja okeere
Awọn ọja mẹta ti o ga julọ ni oṣuwọn idagbasoke ọdun-ọdun ti awọn ọja okeere ti iṣoogun ti Ilu China ni mẹẹdogun akọkọ ti 2024 (Akiyesi: Awọn ọja okeere nikan ti o ju 100 milionu dọla AMẸRIKA ni mẹẹdogun akọkọ ti 2024 ni a ka bi “39262011 (chloride fainali) awọn ibọwọ (mittens, mittens, bbl)”, “40151200 (awọn mittens roba vulcanized, mittens ati mittens fun oogun, iṣẹ abẹ, ehín tabi lilo oogun)” ati “87139000 (awọn ọkọ ayọkẹlẹ fun awọn alaabo miiran).” atẹle:
Tabili 2: Oṣuwọn idagbasoke ọdun-ọdun ti awọn okeere ẹrọ iṣoogun ti Ilu China ni 2024Q1 (TOP15)
Ipo | HS koodu | Apejuwe ti awọn ọja | Iye awọn ọja okeere($100 million) | Odun-lori-odun ipilẹ |
1 | 39262011 | Awọn ibọwọ PVC (mittens, mittens, bbl) | 2.78 | 31.69% |
2 | 40151200 | Mittens, mittens ati mittens ti rọba vulcanized fun iṣoogun, iṣẹ abẹ, ehín tabi lilo ti ogbo | 3.17 | 28.57% |
3 | 87139000 | Ọkọ ayọkẹlẹ fun awọn alaabo miiran | 1 | 20.26% |
4 | 40151900 | Awọn mittens miiran, awọn mittens ati awọn mittens ti roba vulcanized | 1.19 | 19.86% |
5 | 90183100 | Awọn syringes, boya tabi ko ni awọn abẹrẹ ninu | 1.95 | 18.85% |
6 | 84198990 | Awọn ẹrọ, awọn ẹrọ, ati bẹbẹ lọ ti o lo awọn iyipada iwọn otutu lati ṣe awọn ohun elo ko ṣe akojọ | 3.87 | 16.80% |
7 | 96190019 | Iledìí ati awọn nappies ti eyikeyi ohun elo miiran | 1.24 | 14.76% |
8 | 90213100 | Oríkĕ isẹpo | 1.07 | 12.42% |
9 | 90184990 | Awọn ohun elo ehín ati awọn ohun elo ko ṣe akojọ | 1.12 | 10.70% |
10 | 90212100 | ehin eke | 1.08 | 10.07% |
11 | 90181390 | Awọn ẹya ara ẹrọ MRI | 1.29 | 9.97% |
12 | 63079090 | Awọn ọja ti a ṣelọpọ ko ṣe akojọ si ni ipin I, pẹlu awọn ayẹwo ge aṣọ | 13.14 | 9.85% |
13 | 90221400 | Awọn miiran, ohun elo fun iṣoogun, iṣẹ abẹ tabi awọn ohun elo X-ray ti ogbo | 1.39 | 6.82% |
14 | 90229090 | X-ray Generators, àyẹwò aga, ati be be lo; 9022 Device awọn ẹya ara | 2.46 | 6.29% |
15 | 96190011 | Iledìí ati iledìí fun awọn ọmọ ikoko, ti eyikeyi ohun elo | 4.29 | 6.14% |
|3. Gbe wọle gbára ranking
Ni mẹẹdogun akọkọ ti ọdun 2024, awọn ọja mẹta ti o ga julọ ni igbẹkẹle agbewọle Ilu China lori awọn ẹrọ iṣoogun (akọsilẹ: awọn ọja nikan pẹlu awọn ọja okeere ti o ju 100 milionu dọla AMẸRIKA ni mẹẹdogun akọkọ ti ọdun 2024 ni a ka) jẹ “90215000 (awọn olutọpa ọkan, laisi pẹlu). awọn ẹya ara ati awọn ẹya ẹrọ)" ati "90121000 (awọn microscopes (ayafi opitika microscopes); Diffraction ẹrọ) "," 90013000 (olubasọrọ tojú)", awọn agbewọle gbára ti 99.81%, 98.99%, 98.47%. Awọn alaye jẹ bi wọnyi:
Tabili 3: Ipele ti igbẹkẹle agbewọle ti Awọn ẹrọ iṣoogun ni Ilu China ni 2024 Q1 (TOP15)
Ipo | HS koodu | Apejuwe ti awọn ọja | Iye awọn agbewọle lati ilu okeere($100 million) | Ìyí ti gbára lori ni ibudo | Awọn ẹka Ọja |
1 | 90215000 | Olutọju ọkan ọkan, laisi awọn ẹya, awọn ẹya ẹrọ | 1.18 | 99.81% | Medical consumables |
2 | 90121000 | Microscopes (miiran ju awọn microscopes opiti); Ohun elo diffraction | 4.65 | 98.99% | Awọn ẹrọ iṣoogun |
3 | 90013000 | Awọn lẹnsi olubasọrọ | 1.17 | 98.47% | Medical consumables |
4 | 30021200 | Antiserum ati awọn paati ẹjẹ miiran | 6.22 | 98.05% | IVD reagent |
5 | 30021500 | Awọn ọja ajẹsara, ti a pese sile ni awọn iwọn oogun tabi ni apoti soobu | 17.6 | 96.63% | IVD reagent |
6 | 90213900 | Miiran Oríkĕ awọn ẹya ara | 2.36 | 94.24% | Medical consumables |
7 | 90183220 | Abẹrẹ suture | 1.27 | 92.08% | Medical consumables |
8 | 38210000 | Ti pese sile makirobia tabi ọgbin, eda eniyan, eranko cell asa alabọde | 1.02 | 88.73% | Medical consumables |
9 | 90212900 | Eyin fastener | 2.07 | 88.48% | Medical consumables |
10 | 90219011 | stent inu iṣan | 1.11 | 87.80% | Medical consumables |
11 | 90185000 | Awọn ohun elo miiran ati awọn ohun elo fun ophthalmology | 1.95 | 86.11% | Awọn ẹrọ iṣoogun |
12 | 90273000 | Spectrometers, spectrophotometers ati spectrographs lilo opitika egungun | 1.75 | 80.89% | Awọn ohun elo miiran |
13 | 90223000 | X-ray tube | 2.02 | 77.79% | Awọn ẹrọ iṣoogun |
14 | 90275090 | Ko ṣe akojọ awọn ohun elo ati awọn ẹrọ nipa lilo awọn egungun opiti (ultraviolet, han, infurarẹẹdi) | 3.72 | 77.73% | IVD ẹrọ |
15 | 38221900 | Awọn iwadii aisan miiran tabi awọn atunda esiperimenta lati somọ si atilẹyin ati awọn atunbere ti a ṣe agbekalẹ boya tabi ko so mọ atilẹyin | 13.16 | 77.42% | IVD reagent |
02
Iṣowo awọn alabašepọ / agbegbe
| 1. Okeere iwọn iwọn didun ti awọn alabaṣepọ iṣowo / awọn agbegbe
Ni mẹẹdogun akọkọ ti ọdun 2024, awọn orilẹ-ede/awọn agbegbe mẹta ti o ga julọ ni awọn okeere ẹrọ iṣoogun ti Ilu China ni Amẹrika, Japan ati Jamani. Awọn alaye jẹ bi wọnyi:
Tabili 4 Ẹrọ Iṣoogun ti Ilu Ṣaina okeere Awọn orilẹ-ede / awọn agbegbe ni 2024Q1 (TOP10)
Ipo | Orilẹ-ede / agbegbe | Iye awọn ọja okeere($100 million) | Odun-lori-odun ipilẹ | Iwọn |
1 | America | 31.67 | 1.18% | 24.71% |
2 | Japan | 8.29 | -9.56% | 6.47% |
3 | Jẹmánì | 6.62 | 4.17% | 5.17% |
4 | Fiorino | 4.21 | 15.20% | 3.28% |
5 | Russia | 3.99 | -2.44% | 3.11% |
6 | India | 3.71 | 6.21% | 2.89% |
7 | Koria | 3.64 | 2.86% | 2.84% |
8 | UK | 3.63 | 4.75% | 2.83% |
9 | Ilu Hongkong | 3.37 | 29.47% | 2.63% |
10 | Omo ilu Osirelia | 3.34 | -9.65% | 2.61% |
| 2. Ipele ti awọn alabaṣepọ iṣowo / awọn agbegbe nipasẹ oṣuwọn idagbasoke ọdun-ọdun
Ni mẹẹdogun akọkọ ti ọdun 2024, awọn orilẹ-ede/awọn agbegbe mẹta ti o ga julọ pẹlu oṣuwọn idagbasoke ọdun-ọdun ti awọn okeere ẹrọ iṣoogun ti Ilu China ni United Arab Emirates, Polandii ati Canada. Awọn alaye jẹ bi wọnyi:
Tabili 5 Awọn orilẹ-ede / awọn agbegbe pẹlu oṣuwọn idagbasoke ọdun-ọdun ti awọn okeere ẹrọ iṣoogun ti Ilu China ni 2024Q1 (TOP10)
Ipo | Orilẹ-ede / agbegbe | Iye awọn ọja okeere($100 million) | Odun-lori-odun ipilẹ |
1 | UAE | 1.33 | 23.41% |
2 | Polandii | 1.89 | 22.74% |
3 | Canada | 1.83 | 17.11% |
4 | Spain | 1.53 | 16.26% |
5 | Fiorino | 4.21 | 15.20% |
6 | Vietnam | 3.1 | 9.70% |
7 | Tọki | 1.56 | 9.68% |
8 | Saudi Arebia | 1.18 | 8.34% |
9 | Malaysia | 2.47 | 6.35% |
10 | Belgium | 1.18 | 6.34% |
Apejuwe data:
Orisun: Isakoso Gbogbogbo ti Awọn kọsitọmu ti Ilu China
Iwọn akoko iṣiro: Oṣu Kini-Oṣu Kẹta 2024
Apakan iye: US dola
Iwọn iṣiro: 8 oni-nọmba HS koodu eru ọja ti o ni ibatan si awọn ẹrọ iṣoogun
Apejuwe Atọka: Igbẹkẹle agbewọle (ipin agbewọle) - agbewọle ọja / agbewọle lapapọ ati okeere ti ọja * 100%; Akiyesi: Ti o tobi ni ipin, iwọn ti igbẹkẹle agbewọle ti o ga julọ
Akoko ifiweranṣẹ: Oṣu Karun-20-2024